Free Tutoring for Eligible Students
This page is a resource for both students and parents to reference throughout the year. The Parent/Student Handbook was developed by the Academy's Faculty and Board of Directors to serve as guidlines for all aspects of operations and expectations for both students and parents of the Academy of Learning and Leadership.
Click on the link below to open the Parent/Student PDF file. This will give you all the information you are looking for such as attendance, uniforms, discipline, and other important rules that students and parents are expected to know and follow.
Who Is Eligible
Students attending the Academy of Learning and Leadership who qualify for free and reduced meals based on the Wisconsin Department of Instruction Income Guidelines. Limited seats are prioritized by greatest academic need.
How and where are SES services offered?
Tutoring services are provided in different settings depending upon the provider: school, home, public library, provider’s home office, places of worship and community centers. Services may be offered one on one, in small groups and via the Internet accessed at your convenience from a home, school or library computer.
| A Better Grade P.O.Box 272, Butler, WI 53007 Phone: 414-587-3665 Contact: Heidi Hoel | Services provided at home |
| Academic Solutions of Milwaukee P.O Box 34-2525 , Milwaukee. WI 53234 Phone: 866-940-5599 Contact: Jermaine Young | Services provided at home, school and within the community |
| Brain Hurricane, LLC 1 east Erie, Suite 353, Chicago, IL 60611 Phone: 312-577-0066 Contact: Jordan Franzblau | Services provided at school |
| Cardinal Stritch University Reading Center 6801 N. Yates Road, Milwaukee, WI 53217 Phone: 414-410-4380 Contact: Paul Moriarity | Services provided within the community |
| Club Z! Inc. 5 E College Drive, #120, Arlington Heights, Il 60004 Phone: 773-414-3758 Contact: John Fahey | Services provided at home, and school |
| Educate Online 420 N. May Street, Chicago, IL 60622 Phone: 312-282-7690 Contact: DeSonta Tillman | Services provided online |
| Hickman Academy Preparatory 4200 N. 51sst Street, Milwaukee, WI 53216 Phone: 414-578-1788 Contact: Todd Beadle | Services provided within the community |
| Knowledge Points 6019 W Mequon Road, Mequon, WI 53092 Phone: 414-469-9216 Contact: Julie Writz | Services provided in the school |
| Learning Exchange 16875 W. Wisconsin Avenue, Brookfield, WI 53005 Phone: 262-641-0500 Contact: Erin Hommeland | Services provided at home, and school |
| Mainstream Development Education Group 4680 W. Bradley Road #203, Brown Deer, WI 53223 Phone: 414-371-9724 | Services provided at home, and school |
| Motivating Minds LLC 407 W. Lloyd Street, Milwaukee, WI 53223 Phone: 414-520-2748 Contact: Michele Jerkins | Services provided at home, and school and within the community. |
| PMG Educational Services, Inc 8474 N 52nd Street, Brown Deer, WI 53223 Phone: 414-520-2748 Contact: Patricia Glover | Services provided at home, and school and within the community. |
| Sparkplug Education Program 1537 South Street, Racine, WI 5342 Phone: 262-752-9649 Contact: Darlene Turner | Services provided at home, and school and within the community. |
| Step Ahead Tutors, Inc. 7332 W. State Street, Wauwatosa, WI 53213 Phone: 414-455-0742 Contact: Richard Fried | Services provided at home, and school and within the community. |
| Tools of Empowerment P.O. Box 250846, Milwaukee, WI 53222 Phone: 414-578-2344 Contact: Mark Malone | Services provided at school and within the community. |
| VTV, Inc. 2661-63 N. Teutonia Avenue, Milwaukee, WI 53206 Phone: 414-202-4168 Contact: Elaine Walker | Services provided within the community |
How does one enroll in Supplemental Educational Services?
Review the list of SES providers in the Milwaukee area and decide which vendor best serves the needs of your family; subject concentration, location, frequency of services, etc.
Submit an application for enrollment in Supplemental Education Services to the Academy business office. Deadline for fall 2010 enrollment is September 10, 2010.
Accepted candidates for tutoring services will be informed by mail by the 17th of September. For assistance in making informed decisions please contact MaryAnn Noshay in the business office at 414-372-3942.
2009 – 2010 Academy of Learning and Leadership Participation Statistics
Number of students eligible:
Number of students served: 41
Learn more about Supplemental Educational Services online at:
http://www.dpi.wi.gov/esea/ses_index.html


